Used Vehicle
~$98
Cost to fill at $1.50/L
~698km
Average per tank
Vehicle | 2009 Nissan X-Trail T31 MY10 ST Platinum Grey 1 Speed Constant Variable Wagon |
Body Colour | Platinum Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 229,220 kms |
Drive Type | 4WD |
Rego | S867CRS |
StockNo | S867crs |
VIN | JN1TANT31A0013624 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Armrest - Rear Occupants |
Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Colour - Grille |
Brake Assist | Chrome Rear Garnish |
Clock - Digital | Coil Springs |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Footrest - Drivers | Front Stabiliser |
Glovebox - Cooled | Headrests - Active 1st Row (Front) |
Headrests - Integrated 2nd Row | Hill Holder |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015
Dealer Summary
Very popular and sought after family, automatic, 4x4 wagon.very well presented and ready to go..inspect today..
Very popular and sought after family, automatic, 4x4 wagon.very well presented and ready to go..inspect today..