Used Vehicle
~$120
Cost to fill at $1.50/L
~733km
Average per tank
Vehicle | 2018 Haval H9 MY18 Ultra Sovereign Silver 8 Speed Automatic Wagon |
Body Colour | Sovereign Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 80,653 kms |
Drive Type | 4WD |
StockNo | Tba |
VIN | LGWFF8A5JH906780 |
Fuel Consumption (Urban) | 13.3L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 2500kg |
Sunroof - Electric | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Electric Seat - Drivers with Massaging |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
Electric Seat - Passenger with Massaging | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Premium Sound System |
Control - Traction | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Compass | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Leather Steering Wheel |
Multi-function Control Screen - Colour | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Subwoofer |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015
Dealer Summary
Beautifully presented inside and out this automatic, low km, one owner, 4x4,7 seat,luxury family s.u.v.has to impress..every ultra refinements including full leather interior upholstery, full sunroof,alloys and so much more..take advantage of this genuine end of the year stock clearance price!!
Beautifully presented inside and out this automatic, low km, one owner, 4x4,7 seat,luxury family s.u.v.has to impress..every ultra refinements including full leather interior upholstery, full sunroof,alloys and so much more..take advantage of this genuine end of the year stock clearance price!!