Used Vehicle
~$80
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2019 Holden Trax TJ MY19 LTZ White Crystal 6 Speed Automatic Wagon |
Body Colour | White Crystal |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 175,120 kms |
Drive Type | FWD |
Rego | S301CFD |
StockNo | S301cfd |
VIN | KL3BA7689KB790155 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Door Handles - Exterior | Chrome Exterior Highlights |
Chrome Grille Surround | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Look - Seats |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Starter Button | Storage Compartment - Under Passenger Seat |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Trip Computer | Tyre Repair Kit |
Warning - Rear Cross Traffic (when reversing) |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015
Dealer Summary
Excellent presentation throughout..this automatic, 5door,fully optioned s.u.v.will please.leather upholstery, allos and much more..priced and ready to go. Inspect today.
Excellent presentation throughout..this automatic, 5door,fully optioned s.u.v.will please.leather upholstery, allos and much more..priced and ready to go. Inspect today.